Tools and Technologies Used¶
Note
All code uses Python in some shape or form.
Frontend¶
Category | Library | Documentation Link |
---|---|---|
Frontend website | Streamlit | Documentation Link |
Gateway | ngrok | Documentation Link |
Backend¶
Category | Library | Documentation Link |
---|---|---|
Grocery Chain REST API | Kroger Developer API | Documentation link |
Database | Mongo DB | Documentation Link |
Database Server | Docker / docker-compose cli | Documentation Link |
REST requests | requests python library | Documentation Link |
Image processing | Pillow python library | Documentation Link |
Object Detection | Ultralytics Yolo v11 | Documentation Link |
Python Caching | simple cache | Documentation Link |
Documentation Generator | Material for Mkdocs | Documentation Link |
CICD¶
We used Github actions to deploy our CICD pipelines. See our config files on Github for more information.